Prv8 Shell
Server : Apache
System : Linux server.mata-lashes.com 3.10.0-1160.90.1.el7.x86_64 #1 SMP Thu May 4 15:21:22 UTC 2023 x86_64
User : matalashes ( 1004)
PHP Version : 8.1.29
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
           CPU0       CPU1       
  0:        123          0   IO-APIC-edge      timer
  1:         10          0   IO-APIC-edge      i8042
  8:          1          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 12:         15          0   IO-APIC-edge      i8042
 16:          0          0   IO-APIC-fasteoi   i801_smbus
 22:      20483          0   IO-APIC-fasteoi   virtio2
 24:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 25:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 26:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 27:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 28:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 29:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 30:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 31:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 32:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 33:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 34:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 35:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 36:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 37:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 38:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 39:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 40:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 41:         39          0   PCI-MSI-edge      xhci_hcd
 42:          0          0   PCI-MSI-edge      xhci_hcd
 43:          0          0   PCI-MSI-edge      xhci_hcd
 44:          0          0   PCI-MSI-edge      virtio0-config
 45:   19754187     988048   PCI-MSI-edge      virtio0-input.0
 46:         95        309   PCI-MSI-edge      virtio0-output.0
 47:     235540   21346073   PCI-MSI-edge      virtio0-input.1
 48:        196        286   PCI-MSI-edge      virtio0-output.1
 49:          0          0   PCI-MSI-edge      virtio1-config
 50:    2537525    5046299   PCI-MSI-edge      virtio1-req.0
 51:    1969553    7155402   PCI-MSI-edge      virtio1-req.1
 52:     218024    1105310   PCI-MSI-edge      0000:00:1f.2
 53:          0          0   PCI-MSI-edge      virtio3-config
 54:       2377          0   PCI-MSI-edge      virtio3-input
 55:        295          0   PCI-MSI-edge      snd_hda_intel:card0
NMI:          0          0   Non-maskable interrupts
LOC:  519246329 1080585309   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:   12059963   12213038   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:  117894288  114555542   Rescheduling interrupts
CAL:      11700      11977   Function call interrupts
TLB:    3484678    3304173   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:       8602       8602   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event

haha - 2025