Prv8 Shell
Server : Apache
System : Linux server.mata-lashes.com 3.10.0-1160.90.1.el7.x86_64 #1 SMP Thu May 4 15:21:22 UTC 2023 x86_64
User : matalashes ( 1004)
PHP Version : 8.1.29
Disable Function : NONE
Directory :  /home/matalashes/www/simulasikite.mata-lashes.com/writable/logs/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/matalashes/www/simulasikite.mata-lashes.com/writable/logs/log-2025-09-19.log
ERROR - 2025-09-19 14:26:12 --> Email: sendWithSmtp throwed fsockopen(): Unable to connect to tls://smtp.gmail.com:465 (Connection refused)
ERROR - 2025-09-19 14:28:51 --> Email: sendWithSmtp throwed fsockopen(): Unable to connect to tls://smtp.gmail.com:465 (Connection refused)
ERROR - 2025-09-19 14:30:19 --> Email: sendWithSmtp throwed fsockopen(): Unable to connect to tls://smtp.gmail.com:465 (Connection refused)
ERROR - 2025-09-19 14:31:41 --> Email: sendWithSmtp throwed fsockopen(): Unable to connect to tls://smtp.gmail.com:465 (Connection refused)
ALERT - 2025-09-19 14:42:01 --> 90000
ALERT - 2025-09-19 14:45:10 --> 84000
ALERT - 2025-09-19 14:45:10 --> 27000
ALERT - 2025-09-19 14:52:16 --> -23000
ALERT - 2025-09-19 14:54:20 --> -23000
ALERT - 2025-09-19 16:32:23 --> 27000
ALERT - 2025-09-19 16:32:28 --> 26995
ALERT - 2025-09-19 16:32:29 --> 26950
ALERT - 2025-09-19 16:32:29 --> 26500
ALERT - 2025-09-19 16:32:29 --> 22000
ALERT - 2025-09-19 16:32:29 --> -23000
ALERT - 2025-09-19 17:01:33 --> 27000
ALERT - 2025-09-19 17:01:41 --> 26950
ALERT - 2025-09-19 17:01:41 --> 26995
ALERT - 2025-09-19 17:01:42 --> 26500
ALERT - 2025-09-19 17:01:43 --> 22000
ALERT - 2025-09-19 17:01:43 --> -23000
ALERT - 2025-09-19 17:22:16 --> 26995
ALERT - 2025-09-19 17:22:17 --> 26950
ALERT - 2025-09-19 17:22:17 --> 26500
ALERT - 2025-09-19 17:22:17 --> 22000
ALERT - 2025-09-19 17:22:17 --> -23000
ALERT - 2025-09-19 17:36:55 --> 27000
ALERT - 2025-09-19 17:37:23 --> 26995
ALERT - 2025-09-19 17:37:23 --> 26950
ALERT - 2025-09-19 17:37:23 --> 26500
ALERT - 2025-09-19 17:37:24 --> 22000
ALERT - 2025-09-19 17:37:24 --> -23000
ALERT - 2025-09-19 17:45:18 --> 26998
ALERT - 2025-09-19 17:45:18 --> 26975
ALERT - 2025-09-19 17:45:18 --> 26750
ALERT - 2025-09-19 17:45:19 --> 24500
ALERT - 2025-09-19 17:45:19 --> 2000

haha - 2025